| Type | Observation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | Time series dates and values. | ||||||||||||||||||||||||||||||
| Timeseries key | id, dateavailable from 1960-01-01 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | Observation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | Time series dates and values. | ||||||||||||||||||||||||||||||
| Timeseries key | id, dateavailable from 1960-01-01 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |