| Type | Index | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Index information. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-10-27 | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | Index | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Index information. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-10-27 | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |