| Type | AggregateDips | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||
| Description | Aggregate dips. | ||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-10-27 | ||||||||||||||||||||||||||||||||||||||||
| Fields |
7 rows of 7 total
|
||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | AggregateDips | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||
| Description | Aggregate dips. | ||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-10-27 | ||||||||||||||||||||||||||||||||||||||||
| Fields |
7 rows of 7 total
|
||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |