| Type | StockPrice12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Timeseries Enabled TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | StockPrice12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Timeseries Enabled TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |