| Type | StockPrice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price(Timeseries Enabled TB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
10 rows of 10 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | StockPrice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price(Timeseries Enabled TB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
10 rows of 10 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |