| Type | Price | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Defines the price, yield, spreads and other metrics of an instrument. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOf | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | Price | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Defines the price, yield, spreads and other metrics of an instrument. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOf | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |