| Type | OutlookObservation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||
| Description | Outlook Observation | |||||||||||||||||||||||||
| Timeseries key | id, dateavailable from 2026-10-27 | |||||||||||||||||||||||||
| Fields |
4 rows of 4 total
|
|||||||||||||||||||||||||
| API | Open API Specification |
| Type | OutlookObservation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||
| Description | Outlook Observation | |||||||||||||||||||||||||
| Timeseries key | id, dateavailable from 2026-10-27 | |||||||||||||||||||||||||
| Fields |
4 rows of 4 total
|
|||||||||||||||||||||||||
| API | Open API Specification |