| Type | StockPrice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price(Timeseries Enabled TB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
12 rows of 12 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | StockPrice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price(Timeseries Enabled TB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
12 rows of 12 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |