Datasets
| Namespace | Name | Description | Universe | Timeseries |
|---|---|---|---|---|
| pricedata | Price Data | Global Pricing Information for Instruments. | <1K | |
| producerperftest | Pricing Data | Pricing Data | <1K | |
| qae2e_atlas_test | qae2e_atlas_test | Testing Timeseries. | <1K | |
| qae2e_bi_dictionary | qae2e_bi_dictionary | This is a test dictionary created by automation script. | <1K | |
| qae2eamanrecreate2 | qae2eamanrecreate2 | Namespace used by Data Fabric QA Team for V2 Testing | <1K | |
| qae2ebatchtesting2 | Namespace used by GCP Fabric QA Team with Compact Mode for Batch Testing | Namespace used by GCP Fabric QA Team with Compact Mode for Batch Testing | <1K | |
| qae2emllp | Markit Loans Live Tick Pricing | Live Intraday Tick Pricing Data. | <1K | |
| qae2emlpddeexternal | Markit Loans Pricing Data | Loans pricing data, liquidity data and more. | <1K | 2026 |
| qae2emvent1 | qae2emvent1 | Namespace used by Data Fabric QA Team forCompact Mode Data Load Automation | 10.0 K | 2020 |
| qae2emvent11 | qae2emvent11 | Namespace used by QA Team for Extended Mode Data Load | <1K | |
| qae2emvent2 | qae2emvent2 | Namespace used by Data Fabric QA Team forCompact Mode Data Load Automation | <1K | |
| qae2emvent3 | qae2emvent3 | Namespace used by Data Fabric QA Team forCompact Mode Data Load Automation | <1K | |
| qae2emvent4 | qae2emvent4 | Namespace used by Data Fabric QA Team forCompact Mode Data Load Automation | <1K | |
| qae2epublishtest | Namespace used by GCP Fabric QA Team for Direct Publication to Pub/Sub Testing | Namespace used by GCP Fabric QA Team for Direct Publication to Pub/Sub Testing | <1K | |
| qae2epubsubtesting | Namespace used by GCP Fabric QA Team for Direct Publication to Pub/Sub Testing | Namespace used by GCP Fabric QA Team for Direct Publication to Pub/Sub Testing | <1K | |
| qae2erelease1 | qae2erelease1 | Namespace used by QA Team for Extended Mode Data Load | 5.0 K | 2020 |
| qae2erelease2 | qae2erelease2 | Namespace used by QA Team for Extended Mode Data Load | 5.0 K | 2020 |
| qae2erelease3 | qae2erelease3 | Namespace used by QA Team for Extended Mode Data Load | <1K | |
| qae2erelease4 | qae2erelease4 | Namespace used by QA Team for Extended Mode Data Load | <1K | |
| qae2erelease5 | qae2erelease5 | Namespace used by QA Team for Extended Mode Data Load | <1K |
201 - 220 of 302 rows
Open API Specification